View Details Foreclosure $1,299,450 1 of 10 Grants Pass 1 units 24,829 sqft On Site: 217 Days Listing courtesy of Cates Properties.
View Details Foreclosure $1,276,900 1 of 49 N/A | Merlin 3 beds 4 baths 4,577 sqft 14.42 acres On Site: 38 Days Listing courtesy of John L Scott Real Estate Grants Pass.
View Details Foreclosure $1,195,000 1 of 42 N/A | Lebanon 5 beds 3 baths 2,845 sqft 27.83 acres On Site: 55 Days Listing courtesy of More Realty, Inc..
View Details Foreclosure $999,900 1 of 55 N/A | Eagle Point 3 beds 3 baths 2 ½ baths 4,789 sqft 35.63 acres On Site: 34 Days Listing courtesy of Re/Max Integrity.
View Details Foreclosure $697,700 1 of 32 N/A | Prineville 160 acres On Site: 334 Days Listing courtesy of Century 21 Cascade Co..
View Details Foreclosure $610,000 1 of 22 N/A | Medford 3 beds 2 baths 1,346 sqft 0.92 acres On Site: 172 Days Listing courtesy of Keller Williams Realty Southern Oregon.
View Details Foreclosure $598,000 1 of 117 N/A | Central Point 4 beds 3 baths 5,460 sqft 20.14 acres On Site: 185 Days Listing courtesy of Invest Rite Realty Group, Llc.
View Details Foreclosure $549,000 1 of 31 Monument 1 units 4,000 sqft On Site: 857 Days Listing courtesy of Country Preferred Realtors.
View Details Foreclosure $499,000 1 of 30 N/A | Medford 3 beds 2 baths 1,623 sqft 0.16 acres On Site: 53 Days Listing courtesy of Exp Realty, Llc.
View Details Foreclosure $439,900 1 of 1 Meadow Creek Subdivision | Grants Pass 3 beds 2 baths 1,436 sqft 0.23 acres On Site: 14 Days Listing courtesy of Action Realty.