View Details Price Reduced $6,500,000 1 of 45 N/A | Brothers 2 beds 1 baths 950 sqft 7284.62 acres On Site: 40 Days Listing courtesy of Hicks Team - Fay Ranches Llc.
View Details Price Reduced $2,350,000 1 of 46 N/A | Bend 3 beds 3 baths 3,272 sqft 6.2 acres On Site: 80 Days Listing courtesy of Red Door Realty.
View Details Price Reduced $2,299,000 1 of 40 Highland | Bend 3 beds 2 baths 1 ½ baths 2,070 sqft 0.13 acres On Site: 52 Days Listing courtesy of Cascade Hasson Sir.
View Details Price Reduced $2,225,000 1 of 74 Ranch at the Canyons | Terrebonne 4 beds 3 baths 2 ½ baths 5,674 sqft 11.99 acres On Site: 270 Days Listing courtesy of Re/Max Key Properties.
View Details Price Reduced $1,995,000 1 of 59 N/A | Bend 3 beds 3 baths 2,654 sqft 15.3 acres On Site: 32 Days Listing courtesy of Exp Realty, Llc.
View Details Price Reduced $1,895,000 1 of 60 N/A | Redmond 4 beds 4 baths 2 ½ baths 5,618 sqft 15.61 acres On Site: 61 Days Listing courtesy of Coldwell Banker Bain.
View Details Price Reduced $1,883,000 1 of 38 Grants Pass 2 units 4,200 sqft On Site: 413 Days Listing courtesy of Coldwell Banker Cutting Edge.
View Details Price Reduced $1,849,000 1 of 38 Discovery West Phase 4 | Bend 3 beds 2 baths 1 ½ baths 2,739 sqft 0.22 acres On Site: 143 Days Listing courtesy of Harcourts The Garner Group Real Estate.
View Details Price Reduced $1,799,000 1 of 26 Black Butte Ranch | Black Butte Ranch 5 beds 3 baths 1 ½ baths 3,700 sqft 0.6 acres On Site: 456 Days Listing courtesy of Black Butte Realty Group.
View Details Price Reduced $1,750,000 1 of 66 Townsite Of Laidlaw | Bend 3 beds 2 baths 1 ½ baths 1,793 sqft 1.47 acres On Site: 31 Days Listing courtesy of Livoregon Real Estate Llc.