View Details Foreclosure $220,000 1 of 15 N/A | Wolf Creek 2 beds 1 baths 1 ½ baths 1,444 sqft 5.37 acres On Site: 1 Day Listing courtesy of Home Quest Realty.
View Details Foreclosure $243,000 1 of 12 Peters Subdivision | Cave Junction 3 beds 2 baths 1,120 sqft 1.93 acres On Site: 4 Days Listing courtesy of Century 21 Jc Jones American Dream.
View Details Foreclosure $199,900 1 of 10 N/A | Trail 4 beds 2 baths 2,025 sqft 3.92 acres On Site: 27 Days Listing courtesy of Re/Max Integrity.
View Details Foreclosure $620,000 1 of 15 Eagle Point Golf Community | Eagle Point 4 beds 3 baths 4,010 sqft 0.2 acres On Site: 27 Days Listing courtesy of Re/Max Integrity.
View Details Foreclosure $319,900 1 of 17 N/A | Central Point 3 beds 2 baths 1,362 sqft 0.15 acres On Site: 33 Days Listing courtesy of Realty Services Team.
View Details Foreclosure $340,000 1 of 16 N/A | Shady Cove 2 beds 2 baths 1,532 sqft 0.44 acres On Site: 37 Days Listing courtesy of Home Quest Realty.
View Details Foreclosure $350,000 1 of 26 Forps | Culver 10 acres On Site: 39 Days Listing courtesy of Premiere Property Group, Llc.
View Details Foreclosure $165,000 1 of 6 Diamond Peaks | Crescent Lake 1 acres On Site: 67 Days Listing courtesy of Crescent Lake Realty Llc.
View Details Foreclosure $470,000 1 of 13 Lakeview 1 units 3,000 sqft On Site: 138 Days Listing courtesy of Crater Lake Realty,Inc..
View Details Foreclosure $169,000 1 of 13 N/A | Chemult 2 beds 2 baths 924 sqft 4.86 acres On Site: 191 Days Listing courtesy of Crescent Lake Realty Llc.